Stanley Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
13.4
mph (NNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 20°F | 20°F | 20°F | 19°F | 17°F | 16°F | 16°F | 18°F | 20°F | 22°F | 24°F | 25°F | 26°F | 25°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 17°F | 17°F | 18°F | 18°F | 24°F | 28°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 24°F | 21°F | 22°F | 22°F | 24°F | 24°F |
| Feels Like | 8°F | 7°F | 7°F | 7°F | 7°F | 6°F | 5°F | 3°F | 5°F | 8°F | 10°F | 12°F | 15°F | 17°F | 18°F | 16°F | 14°F | 13°F | 12°F | 12°F | 10°F | 10°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 9°F | 15°F | 20°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 19°F | 15°F | 15°F | 15°F | 17°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 67% | 71% | 74% | 76% | 52% | 54% | 58% | 69% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 90% | 15% | 32% | 53% | 65% | 72% |
| Visibility | 2 mi | 2 mi | 2 mi | 6 mi | 4 mi | 6 mi | 3 mi | 2 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 6% | 9% | 13% | 7% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 50% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 88% | 88% | 89% | 89% | 91% | 92% | 92% | 92% | 92% | 89% | 87% | 85% | 87% | 89% | 89% | 89% | 90% | 89% | 89% | 92% | 87% | 83% | 84% | 86% | 87% | 89% | 91% | 91% | 93% | 94% | 95% | 95% | 94% | 96% | 94% | 91% | 90% | 88% | 87% | 89% | 95% | 97% | 97% | 97% | 95% | 93% |
| Dew Point | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 13°F | 13°F | 13°F | 15°F | 18°F | 19°F | 20°F | 21°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 15°F | 16°F | 16°F | 22°F | 27°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 22°F | 20°F | 21°F | 21°F | 22°F | 23°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 10.6 mph | 13.4 mph | 14 mph | 13.4 mph | 12.9 mph | 11.6 mph | 10.4 mph | 11.1 mph | 9.3 mph | 8 mph | 8.3 mph | 8.8 mph | 7.8 mph | 7.4 mph | 7 mph | 7.5 mph | 7.9 mph | 8.2 mph | 9.3 mph | 9 mph | 10.3 mph | 9.5 mph | 9.6 mph | 10.8 mph | 11 mph | 10.2 mph | 10 mph | 9.4 mph | 8.2 mph | 9.1 mph | 8.6 mph | 7.7 mph | 7.6 mph | 8.2 mph | 8.8 mph | 9.4 mph | 10.2 mph | 9.2 mph | 9 mph | 9.3 mph | 9 mph | 7.2 mph | 3.6 mph | 4.2 mph | 4.9 mph | 5.2 mph | 5.6 mph | 6.5 mph |
| Wind Direction |
![]() 349° N | ![]() 342° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 324° NW | ![]() 319° NW | ![]() 314° NW | ![]() 300° WNW | ![]() 280° W | ![]() 259° W | ![]() 245° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 232° SW | ![]() 222° SW | ![]() 222° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 270° W | ![]() 275° W | ![]() 277° W | ![]() 273° W | ![]() 266° W | ![]() 270° W | ![]() 276° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 251° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
26 °F
|
16 °F
|
100% |
87% |
|
Monday
Jan 12 |
Clouds |
33 °F
|
16 °F
|
80% |
94% |
|
Tuesday
Jan 13 |
Snow |
35 °F
|
24 °F
|
100% |
100% |
|
Wednesday
Jan 14 |
Snow |
18 °F
|
7 °F
|
100% |
86% |
|
Thursday
Jan 15 |
Clouds |
19 °F
|
-5 °F
|
0% |
81% |
|
Friday
Jan 16 |
Snow |
24 °F
|
13 °F
|
98% |
92% |
|
Saturday
Jan 17 |
Snow |
21 °F
|
7 °F
|
20% |
83% |
|
Sunday
Jan 18 |
Snow |
10 °F
|
1 °F
|
35% |
81% |
|
Monday
Jan 19 |
Snow |
16 °F
|
4 °F
|
100% |
86% |
|
Tuesday
Jan 20 |
Snow |
6 °F
|
-15 °F
|
73% |
81% |
|
Wednesday
Jan 21 |
Snow |
15 °F
|
-15 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Snow |
24 °F
|
8 °F
|
100% |
85% |
|
Friday
Jan 23 |
Snow |
22 °F
|
10 °F
|
73% |
84% |
|
Saturday
Jan 24 |
Snow |
21 °F
|
9 °F
|
100% |
85% |
|
Sunday
Jan 25 |
Clouds |
16 °F
|
-9 °F
|
0% |
81% |
|
Monday
Jan 26 |
Clouds |
13 °F
|
-1 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stanley Lake News Stanley Lake Photos Stanley Lake Videos |

Login




















