![]() |
Stanley Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.15"
|
Wind
4.8
mph (SW)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 52°F | 56°F | 61°F | 67°F | 70°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 72°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 56°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 49°F | 44°F | 43°F | 43°F | 42°F |
Feels Like | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 48°F | 49°F | 50°F | 54°F | 59°F | 65°F | 69°F | 70°F | 72°F | 74°F | 75°F | 75°F | 74°F | 71°F | 65°F | 61°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 53°F | 51°F | 50°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 49°F | 48°F | 45°F | 45°F | 39°F | 38°F | 37°F | 37°F |
Cloudiness | 7% | 7% | 7% | 6% | 5% | 6% | 6% | 5% | 4% | 0% | 1% | 1% | 0% | 1% | 16% | 100% | 61% | 46% | 42% | 46% | 41% | 5% | 8% | 37% | 53% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 100% | 100% | 100% | 70% | 84% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% |
Humidity | 79% | 79% | 79% | 77% | 75% | 71% | 68% | 69% | 72% | 65% | 56% | 48% | 42% | 40% | 39% | 39% | 39% | 39% | 40% | 48% | 61% | 71% | 81% | 88% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 96% | 95% | 94% | 91% | 89% | 84% | 77% | 67% | 71% | 71% | 68% | 86% | 91% | 92% | 93% |
Dew Point | 50°F | 49°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 42°F | 45°F | 46°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 52°F | 54°F | 55°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 55°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 40°F | 41°F | 40°F | 40°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 4.8 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.7 mph | 4.7 mph | 5.3 mph | 6 mph | 6.7 mph | 7.1 mph | 7.4 mph | 7.8 mph | 8.3 mph | 8.1 mph | 8.2 mph | 8.3 mph | 7.2 mph | 6.4 mph | 6.2 mph | 7 mph | 5.4 mph | 6.2 mph | 3.9 mph | 6.6 mph | 7.2 mph | 8.5 mph | 9.4 mph | 8.8 mph | 9 mph | 9.8 mph | 9.6 mph | 10.1 mph | 10.1 mph | 9.8 mph | 10.4 mph | 11 mph | 11.9 mph | 10.8 mph | 9.4 mph | 9.6 mph | 10 mph | 8.6 mph | 8.3 mph | 7.6 mph |
Wind Direction |
![]() 225° SW | ![]() 227° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 217° SW | ![]() 226° SW | ![]() 225° SW | ![]() 217° SW | ![]() 217° SW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 225° SW | ![]() 226° SW | ![]() 222° SW | ![]() 227° SW | ![]() 228° SW | ![]() 217° SW | ![]() 215° SW | ![]() 224° SW | ![]() 214° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 258° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 324° NW | ![]() 311° NW | ![]() 309° NW | ![]() 308° NW | ![]() 308° NW | ![]() 310° NW | ![]() 314° NW | ![]() 315° NW | ![]() 318° NW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 321° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 312° NW | ![]() 307° NW | ![]() 311° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
75 °F
|
50 °F
|
0% |
54% |
Tuesday
Sep 2 |
![]() Rain |
76 °F
|
50 °F
|
100% |
40% |
Wednesday
Sep 3 |
![]() Rain |
59 °F
|
41 °F
|
100% |
89% |
Thursday
Sep 4 |
![]() Snow |
57 °F
|
36 °F
|
100% |
66% |
Friday
Sep 5 |
![]() Rain |
48 °F
|
42 °F
|
100% |
74% |
Saturday
Sep 6 |
![]() Rain |
53 °F
|
43 °F
|
100% |
62% |
Sunday
Sep 7 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
41% |
Monday
Sep 8 |
![]() Clear |
67 °F
|
39 °F
|
0% |
36% |
Tuesday
Sep 9 |
![]() Rain |
52 °F
|
40 °F
|
100% |
99% |
Wednesday
Sep 10 |
![]() Rain |
54 °F
|
51 °F
|
100% |
99% |
Thursday
Sep 11 |
![]() Clouds |
66 °F
|
52 °F
|
0% |
84% |
Friday
Sep 12 |
![]() Rain |
68 °F
|
54 °F
|
100% |
95% |
Saturday
Sep 13 |
![]() Rain |
74 °F
|
52 °F
|
100% |
56% |
Sunday
Sep 14 |
![]() Rain |
78 °F
|
56 °F
|
100% |
45% |
Monday
Sep 15 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
65% |
Tuesday
Sep 16 |
![]() Rain |
67 °F
|
58 °F
|
100% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stanley Lake News Stanley Lake Photos Stanley Lake Videos |